Stop – Go Road Sign With A Steel Stand (R1.5)
Stop – Go Road Sign With A Steel Stand (R1.5)
By requesting a quotation we will provide you with the correct information relating to Stop – Go Road Sign With A Steel Stand (R1.5)
R1 Control Series Road Signs
The R1 Control Series of road signs comes in different sizes. The + sign will show you the different road speeds and the sizes relating to the road speed. By selecting the product as a quote request we will send you the correct pricing for the relevant R1 Control Series sign
R1| R1.5A | R1.5B | R3
Speed Limit (km/h) |
Dimension (mm) |
| 0-60 | 600 |
| 61-80 | 900 |
| 81-100 | 1200 |
| 101-120 | 1200 |
R1.2| R2 | R2.2
Speed Limit (km/h) |
Dimension (mm) |
| 0-60 | 900 |
| 61-80 | 1200 |
| 81-100 | 1500 |
| 101-120 | 1500 |
R4.1 | R4.2 | R4.3
Speed Limit (km/h) |
Dimension (mm) |
| 0-60 | 600 x 450 |
| 61-80 | 900 x 675 |
| 81-100 | 1200 x 900 |
| 101-120 | 1200 x 900 |
R2.1
Speed Limit (km/h) |
Dimension (mm) |
| 0-60 | 255 x 300 |
| 61-80 | 338 x 450 |
| 81-100 | 450 x 600 |
| 101-120 | 536 x 750 |
R1.3| R1.4
Speed Limit (km/h) |
Dimension (mm) |
| 0-60 | 249 |
| 61-80 | 373 |
| 81-100 | 497 |
| 101-120 | 497 |

